Template:Statblock: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 36: | Line 36: | ||
<div style="clear:both;"> | <div style="clear:both;"> | ||
Ogre: | Ogre: | ||
{{Statblock| | {{Statblock | ||
attacks={{StatblockAttack}} | |size=type=Large giant | ||
|alignment=chaotic evil | |||
|ac=11 (hide armor) | |||
|hp=59 (7d10 + 21) | |||
|speed=40 | |||
|str=19 |str-mod=+4 | |||
|dex=8 |dex-mod=-1 | |||
|con=16 |con-mod=+3 | |||
|int=5 |int-mod=-3 | |||
|wis=7 |wis-mod=-2 | |||
|cha=7 |cha-mod=-2 | |||
|senses=darkvision 60ft., passive Perception 8 | |||
|languages=Common, Giant | |||
|cr=2 (450 XP) | |||
|attacks= | |||
{{StatblockAttack | |||
|attack=Greatclub. | |||
|description=Melee Weapon Attack | |||
|hit=+6 to hit, reach 5ft., one target | |||
|damage=13 (2d8 + 4 | |||
|damage-type=bludgeoning}} | |||
{{StatblockAttack | |||
|attack=Javelin. | |||
|description=Melee or Ranged Weapon Attack | |||
|hit=+6 to hit, reach 5ft. or ranged 30ft./120ft., one target | |||
|damage=11 (2d6 + 4 | |||
|damage-type=piercing}} | |||
}} | |||
}} | }} | ||
</div> | </div> | ||
</noinclude> | </noinclude> |
Revision as of 22:20, 17 September 2021
Unknown
Medium humanoid (any race), any alignment
Armor Class 10 {{{armor-type}}}
Hit Points 2 (1d4)
Speed 30 ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) |
Senses passive Perception 10
Languages Common
Challenge 1/4 (50 XP)
Actions
None
Usage
Ogre:
Unknown
Medium humanoid (any race), chaotic evil
Armor Class 11 (hide armor) {{{armor-type}}}
Hit Points 59 (7d10 + 21) (1d4)
Speed 40 ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
19 (+4) | 8 (-1) | 16 (+3) | 5 (-3) | 7 (-2) | 7 (-2) |
Senses darkvision 60ft., passive Perception 8
Languages Common, Giant
Challenge 2 (450 XP)
Actions
Sword. Melee Weapon Attack:+6 to hit, reach 5ft., one targetHit:13 (2d8 + 4 bludgeoning damage.
Sword. Melee or Ranged Weapon Attack:+6 to hit, reach 5ft. or ranged 30ft./120ft., one targetHit:11 (2d6 + 4 piercing damage.
}}