Template:Statblock: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
<div class="red"> | <div class="red"> | ||
<div ><span class="bold red">Armor Class</span><span> {{{ac}}} {{{armor-type}}}</span></div> | <div ><span class="bold red">Armor Class</span> <span> {{{ac}}} {{{armor-type}}}</span></div> | ||
<div><span class="bold red">Hit Points</span><span> {{{hp|1}}} ({{{hp-dice|1d4}}})</span></div> | <div><span class="bold red">Hit Points</span> <span> {{{hp|1}}} ({{{hp-dice|1d4}}})</span></div> | ||
<div><span class="bold red">Speed</span><span>{{{speed}}} ft.</span></div> | <div><span class="bold red">Speed</span> <span>{{{speed}}} ft.</span></div> | ||
</div> | </div> | ||
Line 20: | Line 20: | ||
<div class="gradient"></div> | <div class="gradient"></div> | ||
<div><span class="bold">Senses</span><span>{{{senses|passive Perception 10}}}</span></div> | <div><span class="bold">Senses</span> <span>{{{senses|passive Perception 10}}}</span></div> | ||
<div><span class="bold">Languages</span><span>{{{languages|Common}}}</span></div> | <div><span class="bold">Languages</span> <span>{{{languages|Common}}}</span></div> | ||
<div><span class="bold">Challenge</span><span>{{{cr}}}</span></div> | <div><span class="bold">Challenge</span> <span>{{{cr}}}</span></div> | ||
<div class="gradient"></div> | <div class="gradient"></div> |
Revision as of 22:13, 17 September 2021
Unknown
Medium humanoid, any alignment
Armor Class {{{ac}}} {{{armor-type}}}
Hit Points 1 (1d4)
Speed {{{speed}}} ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
{{{str}}} ({{{str-mod}}}) | {{{dex}}} ({{{dex-mod}}}) | {{{con}}} ({{{con-mod}}}) | {{{int}}} ({{{int-mod}}}) | {{{wis}}} ({{{wis-mod}}}) | {{{cha}}} ({{{cha-mod}}}) |
Senses passive Perception 10
Languages Common
Challenge {{{cr}}}
Actions
None
Usage
Welcome users:
Unknown
Medium humanoid, any alignment
Armor Class {{{ac}}} {{{armor-type}}}
Hit Points 1 (1d4)
Speed {{{speed}}} ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
{{{str}}} ({{{str-mod}}}) | {{{dex}}} ({{{dex-mod}}}) | {{{con}}} ({{{con-mod}}}) | {{{int}}} ({{{int-mod}}}) | {{{wis}}} ({{{wis-mod}}}) | {{{cha}}} ({{{cha-mod}}}) |
Senses passive Perception 10
Languages Common
Challenge {{{cr}}}
Actions
Sword. Melee Weapon Attack:+6 to hit, reach 5 ft., one target.Hit:13 (2d8+4) bludgeoning damage.