Template:Statblock: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="statblock"> | <div class="statblock"> | ||
[[File:{{{image|Nothing.png}}}|{{{image-size|1}}}px|center]] | |||
<div class="name">{{{name|Unknown}}}</div> | <div class="name">{{{name|Unknown}}}</div> | ||
<div class="description">{{{size-type|Medium humanoid}}}, {{{alignment|any alignment}}}</div> | <div class="description">{{{size-type|Medium humanoid (any race)}}}, {{{alignment|any alignment}}}</div> | ||
<div class="gradient"></div> | <div class="gradient"></div> | ||
<div class="red"> | <div class="red"> | ||
<div ><span class="bold red">Armor Class</span> <span> {{{ac|10}}} {{{armor-type}}}</span></div> | <div ><span class="bold red">Armor Class</span> <span> {{{ac|10}}} {{{armor-type|}}}</span></div> | ||
<div><span class="bold red">Hit Points</span> <span> {{{hp|2}}} ({{{hp-dice|1d4}}})</span></div> | <div><span class="bold red">Hit Points</span> <span> {{{hp|2}}} ({{{hp-dice|1d4}}})</span></div> | ||
<div><span class="bold red">Speed</span> <span>{{{speed|30}}} ft.</span></div> | <div><span class="bold red">Speed</span> <span>{{{speed|30}}} ft.</span></div> | ||
Line 19: | Line 20: | ||
<div class="gradient"></div> | <div class="gradient"></div> | ||
<div><span class="bold">Senses</span> <span>{{{senses|passive Perception 10}}}</span></div> | <div class="red"> | ||
<div><span class="bold">Languages</span> <span>{{{languages|Common}}}</span></div> | <div><span class="bold">Senses</span> <span>{{{senses|passive Perception 10}}}</span></div> | ||
<div><span class="bold">Challenge</span> <span>{{{cr| | <div><span class="bold">Languages</span> <span>{{{languages|Common}}}</span></div> | ||
<div><span class="bold">Challenge</span> <span>{{{cr|0 (10 XP)}}}</span></div> | |||
</div> | |||
<div class="gradient"></div> | <div class="gradient"></div> | ||
{{{abilities|}}} | |||
<div class="actions red">Actions</div> | <div class="actions red">Actions</div> | ||
Line 34: | Line 37: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
<div style="clear:both;"> | |||
{{Statblock| | |||
Below this line there is the statblock for the Ogre. See this in action by checking it in edit mode: | |||
{{Statblock | |||
|image=Ogre.png | |||
|image-size=300 | |||
|name=Ogre | |||
|size-type=Large giant | |||
|alignment=chaotic evil | |||
|ac=11 | |||
|armor-type=(hide armor) | |||
|hp=59 | |||
|hp-dice=7d10 + 21 | |||
|speed=40 | |||
|str=19 |str-mod=+4 | |||
|dex=8 |dex-mod=-1 | |||
|con=16 |con-mod=+3 | |||
|int=5 |int-mod=-3 | |||
|wis=7 |wis-mod=-2 | |||
|cha=7 |cha-mod=-2 | |||
|senses=darkvision 60ft., passive Perception 8 | |||
|languages=Common, Giant | |||
|cr=2 (450 XP) | |||
|abilities= | |||
{{StatblockAbility | |||
|ability-name=Aggressive. | |||
|ability-info=As a bonus action, the ogre can move up to its speed toward a hostile creature that it can see. | |||
}} | }} | ||
|attacks= | |||
{{StatblockAttack | |||
|attack-name=Greatclub. | |||
|description=Melee Weapon Attack | |||
|hit=+6 to hit, reach 5ft., one target | |||
|damage=13 (2d8 + 4) | |||
|damage-type=bludgeoning}} | |||
{{StatblockAttack | |||
|attack-name=Javelin. | |||
|description=Melee or Ranged Weapon Attack | |||
|hit=+6 to hit, reach 5ft. or ranged 30ft./120ft., one target | |||
|damage=11 (2d6 + 4) | |||
|damage-type=piercing}} | |||
}} | |||
</div> | |||
</noinclude> | </noinclude> |
Latest revision as of 22:59, 17 September 2021

Unknown
Medium humanoid (any race), any alignment
Armor Class 10
Hit Points 2 (1d4)
Speed 30 ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) | 10 (+0) |
Senses passive Perception 10
Languages Common
Challenge 0 (10 XP)
Actions
None
Usage
Below this line there is the statblock for the Ogre. See this in action by checking it in edit mode:

Ogre
Large giant, chaotic evil
Armor Class 11 (hide armor)
Hit Points 59 (7d10 + 21)
Speed 40 ft.
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
19 (+4) | 8 (-1) | 16 (+3) | 5 (-3) | 7 (-2) | 7 (-2) |
Senses darkvision 60ft., passive Perception 8
Languages Common, Giant
Challenge 2 (450 XP)
Aggressive. As a bonus action, the ogre can move up to its speed toward a hostile creature that it can see.
Actions
Greatclub. Melee Weapon Attack:+6 to hit, reach 5ft., one targetHit:13 (2d8 + 4) bludgeoning damage.
Javelin. Melee or Ranged Weapon Attack:+6 to hit, reach 5ft. or ranged 30ft./120ft., one targetHit:11 (2d6 + 4) piercing damage.